|
|
|
| Название программы: | |
| Разработчик: | CADSoftTools |
| Версия: | 8.0 |
| Лицензия: | Условно ($1250) |
| ОС: | WinXP/2000/ Vista Ultimate/ Vista Ultimate x64/98/ME/NT 3.x/NT 4.x/95/ Vista Starter/ Vista Home Basic/ Vista Home Premium/ Vista Business/ Vista Enterprise/ Vista Home Basic x64/ Vista Home Premium x64/ Vista Business x64/ Vista Enterprise x64 |
| Размер: | 7.37 Mb |
| Описание: | CAD Import VCL is a high-quality multi-functional source code provided component for using in Delphi/C++Builder applications. Support of more than 30 both raster and vector formats is provided, including AutoCAD DWG, DXF, DWF, Hewlett-Packard HPGL, PLT, HGL, CGM, SVG, TIFF, BMP, JPG, GIF etc. CAD Import VCL: * supports all known CAD formats (DWG/DXF up to 2011, PLT/HPGL/HPGL-2, CGM, SVG, DWF, PS Adobe) * provides easy access to the properties of CAD entities (see DWG/DXF Entities table) * fully compatible with Borland Delphi and C++ Builder * supports Unicode * Fast Report VCL and Report Builder compatible CAD Import VCL features # Easy way to add GIF, TIFF, BMP, JPEG and other formats. # CAD extentions: *.dwg; *.dxf; *.plt; *.hgl;*.hg;*.hpg; *.plo;*.hp;*.hp1;*.hp2;*.hpgl; *.hpgl2;*.gl2;*.prn;*.spl; # Capability to add the following extentions: *.tif;*.tiff;*.fax;*.bw;*.rgb;*.rgba; *.sgi;*.cel;*.pic;*.tga; *.vst;*.icb;*.vda;*.win;*.pcd;*.ppm;*.pgm; *.pbm;*.cut; *.pal;*.rla;*.rpf;*.psd;*.pdd;*.psp; *.png *.rle;*.dib; *.ico;*.emf;*.wmf;*.jpg;*.jpeg;*.gif;*.pcx;* *.tif;*.tiff; *.fax;*.bw;*.rgb;*.rgba; *.sgi;*.cel;*.pic;*.tga;*.vst;*.icb;*.vda; *.win;*.pcd;*.ppm;*.pgm; *.pbm; *.cut;*.pal;*.rla;*.rpf;*.psd;*.pdd;*.psp;*.png;*.bmp. # The Importer provides access to extensive properties of each CAD entity which is supported by CAD Import VCL. # Easy drawing with TCanvas, TImage, TOpenPictureDialog and other standard classes. # Full control of every layer and any element of it. # Supporting three-dimensional coordinates. # High speed for reading all formats. # CAD Import VCL implements quick and exact reading of DXF/DWG/HPGL/SVG/CGM files and manipulating them using TGraphic interface. # DWG and DXF layouts. # DWG and DXF ACIS entities; # DXF Autocad Table; # DWG and DXF reference images; # HPGL RTL images; # DWG and DXF Hatch gradients; # Fast Report VCL and Report Builder compatible. |
| Рейтинг: | |
| Ссылки: | |
| Ключевые слова: | dwg, HPGL, DXF, SVG, cgm, TGraphic, delphi, vcl, PLT, HPGL2, HG, PLO, CAD, import, importer, loader, view, viewing, borland, viewer |
Лучшие по оценкам в Delphi:
- CAD Import VCL, v.8.0 DXF DWG PLT HPGL SVG CGM Import for Borland Delphi and C++Builder developers
- Themida, v.1.950 Powerful Windows Software Protector
- FastReport, v.4.12 Report generator with visual designer, dialog forms and 4 scripting languages
- eyebol pascal analyzer, v.2.10 eyebol can apply optimizations, warnings and spell checking to Delphi projects
- NativeExcel suite, v.2.8.15 Read and write excel files without OLE/DDE (for Delphi)
- VideoLab VCL, v.5.0.1 Delphi/C++ Builder VCL/FMX components for fast video capture and processing.
- Code Virtualizer, v.1.340 Total Obfuscation Against Reverse Engineering
- Delphi Code Library, v.2.0.0.55 Multi-language source code library and clipboard extender for Windows
- SSHBlackbox VCL, v.8.0 Add support for SSH (Secure Shell) to your Delphi / C++ Builder application.
- BasicVideo VCL, v.5.0.1 Delphi/C++ Builder VCL/FMX components for easy, fast video capture and playback.
Новые/Обновленные в Delphi:
- SignalLab VCL, v.5.0.1 Set of VCL/FireMonkey(FMX) fast, easy Digital Signal Processing(DSP) components.
- VisionLab VCL, v.5.0.1 Delphi/C++ Builder VCL/FMX Advanced Computer Vision Library.
- PlotLab VCL, v.5.0.1 Delphi/C++ Builder VCL/FMX components library for very fast Data Visualization.
- VideoLab VCL, v.5.0.1 Delphi/C++ Builder VCL/FMX components for fast video capture and processing.
- ZylVSS, v.2.19 Delphi / C++Builder component that makes the work with Visual SourceSafe easier
- BasicVideo VCL, v.5.0.1 Delphi/C++ Builder VCL/FMX components for easy, fast video capture and playback.
- AudioLab VCL, v.5.0.1 Delphi/C++ Builder VCL/FMX components for fast audio capture and processing.
- BasicAudio VCL, v.5.0.1 Set of VCL/FMX components for fast and easy audio capture and playback.
- InstrumentLab VCL, v.5.0.1 Set of VCL Visual instruments - Gauges, Thermometers, Clocks, Segment Indicators
- ZylBurner, v.1.75 CD / DVD burner Delphi component
